I was thinking the same thing you were, but didn't have any success. Not sure why.
Summary Net Link States (Area 34)
Link ID ADV Router Age Seq# Checksum
129.1.45.0 150.1.9.9 55 0x80000001 0x0010D9
129.1.45.0 150.1.10.10 45 0x80000001 0x0003E4
129.1.46.0 150.1.9.9 56 0x80000001 0x0039A7
129.1.46.0 150.1.10.10 5 0x80000001 0x002CB2
129.1.54.0 150.1.9.9 56 0x80000001 0x005940
129.1.54.0 150.1.10.10 5 0x80000001 0x004C4B
129.1.58.0 150.1.9.9 56 0x80000001 0x00B420
129.1.58.0 150.1.10.10 5 0x80000001 0x00A72B
150.1.4.4 150.1.9.9 56 0x80000001 0x00CE23
150.1.4.4 150.1.10.10 5 0x80000001 0x00C12E
150.1.5.5 150.1.9.9 56 0x80000001 0x00B936
150.1.5.5 150.1.10.10 5 0x80000001 0x00AC41
150.1.6.6 150.1.9.9 56 0x80000001 0x00AE3E
150.1.6.6 150.1.10.10 5 0x80000001 0x00A149
150.1.8.8 150.1.9.9 56 0x80000001 0x008464
150.1.8.8 150.1.10.10 5 0x80000001 0x00776F
150.1.9.9 150.1.9.9 57 0x80000001 0x005B8D
150.1.9.9 150.1.10.10 6 0x80000001 0x00588D
Rack1SW4#
Rack1SW4#sho ip osp int br
Interface PID Area IP Address/Mask Cost State Nbrs F/C
Vl45 1 0 129.1.45.2/29 1 BDR 3/3
Fa0/19 1 34 129.1.34.10/24 1 P2P 1/1
Any ideas?